
| Service | Description |
| Appointment scheduling | Arranging consultations with specialists |
| Physician selection | Matching patients with suitable healthcare providers |
| Medical record management | Organizing and transferring medical documents |
| Travel arrangements | Booking flights and accommodations for medical trips |
| Interpretation | Providing language support during consultations |
| Follow-up care | Coordinating post-treatment care and check-ups |
| Aspect | Description |
| Quality | Internationally accredited hospitals |
| Wait times | Generally shorter than public healthcare |
| Cost | Higher than public, but competitive globally |
| Technology | State-of-the-art medical equipment |
| Benefit | Description |
| Expertise | Access to specialists with advanced training and experience |
| Reputation | Connection to doctors known for exceptional patient outcomes |
| Availability | Priority appointments with in-demand specialists |
| Service | Coordination Benefit |
| Appointments | Efficient scheduling across multiple providers |
| Records | Centralized management of medical documentation |
| Communication | Clear information exchange between healthcare teams |
| Benefits of Concierge Appointment Scheduling |
| Priority access to specialists |
| Coordination of multiple appointments |
| Flexibility for last-minute changes |
| Follow-up scheduling assistance |
| Document Type | Translation Service |
| Medical records | Professional translation with medical terminology expertise |
| Prescriptions | Accurate translation of medication names and dosage instructions |
| Consent forms | Clear explanation of legal and medical terms |
| Discharge summaries | Comprehensive translation of post-treatment care instructions |
| Procedure | Public Hospital | Private Hospital |
| Hip Replacement | $8,000 - $12,000 | $25,000 - $40,000 |
| Coronary Bypass | $20,000 - $30,000 | $55,000 - $80,000 |
| LASIK (per eye) | $1,200 - $2,500 | $3,000 - $5,000 |
| Vetting Criteria | Description |
| Qualifications | Verifying medical degrees and specializations |
| Experience | Assessing years of practice and expertise |
| Reputation | Reviewing professional standing and awards |
| Patient Outcomes | Analyzing success rates and complications |
| Amenity Type | Examples |
| Dining | Restaurants catering to dietary restrictions |
| Shopping | Medical supplies, comfort items |
| Recreation | Accessible tourist attractions |

As a seasoned entrepreneur and executive with over 20 years of leadership experience, Ivan has a proven track record in scaling startups and driving business growth across diverse industries, including healthcare, insurance, and luxury brands. He specializes in digital marketing, business development, and strategic partnerships, with a focus on delivering measurable results. In his recent roles, Ivan has led successful business process outsourcing initiatives, boosted client acquisitions by over 30%, and secured high-value contracts with major industry players. Ivan’s expertise lies in driving innovation, operational excellence, and strategic growth to help businesses thrive in competitive markets.