Condition | Key Characteristics | Primary Symptoms |
Stroke | Sudden interruption of blood flow to the brain | Sudden weakness, speech difficulty, vision problems |
Epilepsy | Recurrent seizures | Convulsions, loss of consciousness, sensory disturbances |
Dementia | Progressive cognitive decline | Memory loss, confusion, personality changes |
Parkinson's | Gradual loss of motor control | Tremors, stiffness, slow movement |
Drug Class | Examples | Common Uses |
Anticonvulsants | Levetiracetam, Valproic acid | Epilepsy, neuropathic pain |
Dopaminergic agents | Levodopa, Pramipexole | Parkinson's disease |
Cholinesterase inhibitors | Donepezil, Rivastigmine | Alzheimer's disease |
Immunomodulators | Interferon beta, Glatiramer acetate | Multiple sclerosis |
Procedure | Description | Benefits |
Endoscopic skull base surgery | Uses small cameras and instruments to access deep-seated tumors | Preserves brain function, reduces scarring |
Neuroendoscopy | Employs a thin tube with a camera to remove tumours through small openings | Minimal brain manipulation, faster recovery |
Minimally invasive spine surgery | Utilizes small incisions and specialized tools for spinal procedures | Less muscle damage, quicker return to activities |
Stereotactic radiosurgery | Delivers precise radiation to treat brain tumours non-invasively | No incisions, outpatient procedure |
Treatment | Time Window | Eligibility |
tPA | 0-4.5 hours | Ischemic stroke |
Thrombectomy | Up to 24 hours | Large vessel occlusion |
AED | Primary Use | Common Side Effects |
Carbamazepine | Focal seizures | Dizziness, drowsiness |
Valproic acid | Generalized seizures | Weight gain, tremor |
Levetiracetam | Broad-spectrum | Mood changes, fatigue |
Lamotrigine | Focal and generalized seizures | Skin rash, headache |
Topiramate | Broad-spectrum | Weight loss, cognitive slowing |
Therapy | Mechanism | Suitable Candidates |
VNS | Electrical stimulation of vagus nerve | Drug-resistant epilepsy, not suitable for resective surgery |
Ketogenic Diet | Alters brain metabolism | Children with drug-resistant epilepsy, some adults |
Test | Purpose | Duration | Score Range |
MMSE | General cognitive screening | 10-15 minutes | 0-30 |
MoCA | Detect mild cognitive impairment | 10-15 minutes | 0-30 |
Resource | Description | Contact |
ADA Caregiver Support Centre | Provides information, counselling, and support | 6377 0700 |
Agency for Integrated Care | Offers referrals to care services | 1800 650 6060 |
Dementia Helpline | 24/7 helpline for dementia-related queries | 6377 0700 |
Medication Type | Primary Function | Common Side Effects |
Levodopa | Replenishes dopamine | Nausea, dyskinesia |
Dopamine agonists | Mimics dopamine effects | Impulse control disorders |
MAO-B inhibitors | Blocks dopamine breakdown | Insomnia, nausea |
COMT inhibitors | Prolongs levodopa effect | Diarrhoea, discoloration of urine |
Anticholinergics | Reduces tremors | Dry mouth, constipation |
Effects of Sleep Deprivation | Tips for Better Sleep |
Impaired memory | Maintain a regular sleep schedule |
Reduced cognitive function | Create a relaxing bedtime routine |
Increased risk of dementia | Limit screen time before bed |
Mood disturbances | Ensure a comfortable sleep environment |
Hospital | Specializations |
NNI | Comprehensive neurology and neurosurgery services |
SGH | Stroke management, neurosurgery |
TTSH | Parkinson's disease, movement disorders |
NUH | Paediatric neurology, epilepsy |
Mount Elizabeth | Private healthcare, international patients |
Scheme | Coverage |
MediShield Life | Basic hospitalization and selected outpatient treatments |
Integrated Shield Plans | Higher-tier wards, private hospitals, additional treatments |
ElderShield/CareShield Life | Monthly payouts for long-term care needs |
Medisave | Personal/family's healthcare expenses, including some outpatient treatments |
As a seasoned entrepreneur and executive with over 20 years of leadership experience, Ivan has a proven track record in scaling startups and driving business growth across diverse industries, including healthcare, insurance, and luxury brands. He specializes in digital marketing, business development, and strategic partnerships, with a focus on delivering measurable results. In his recent roles, Ivan has led successful business process outsourcing initiatives, boosted client acquisitions by over 30%, and secured high-value contracts with major industry players. Ivan’s expertise lies in driving innovation, operational excellence, and strategic growth to help businesses thrive in competitive markets.